Connect every source your financial data lives in. Plan, report, and analyse in one platform built for the way Finance Controllers and CFOs actually work.
Track your KPIs, drill into financials, and explore consolidated insights across all entities in real time
| Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 387,951 | 438,731 | 336,850 | 360,952 | 285,344 | 505,233 | 517,669 | 342,185 | 400,608 | 462,626 | 421,156 | 487,144 |
| SaaS Subscription Revenue | 387,951 | 438,731 | 336,850 | 360,952 | 285,344 | 505,233 | 517,669 | 342,185 | 400,608 | 462,626 | 421,156 | 487,144 |
| Cost of Goods Sold | 15,144 | 36,528 | 79,760 | 82,307 | 85,558 | 76,961 | 89,325 | 96,236 | 87,628 | 93,546 | 14,933 | 34,858 |
| Subscriptions | 15,144 | 36,528 | 79,760 | 82,307 | 85,558 | 76,961 | 89,325 | 96,236 | 87,628 | 93,546 | 14,933 | 34,858 |
| Gross Profit | 372,807 | 402,203 | 257,090 | 278,645 | 199,786 | 428,272 | 428,344 | 245,950 | 312,979 | 369,079 | 406,223 | 452,326 |
















One governed financial layer underneath every workflow. No more reconciling between spreadsheets, dashboards, and reporting tools.
What separates Planir from spreadsheets, dashboards, and enterprise FP&A tools.
From your accounting data to your board's report. From your investor update to your group budget.
P&L, balance sheet, cash position, KPI dashboards, and structured commentary generated from your live accounting data. You add the strategic update and send.
See investor reporting →Direct connections to your accounting system or ERP, with delta syncing and no monthly export-upload cycle.
See all integrations →
Bring your live accounting data. Leave with a budget, a forecast, and the financial section of your next board pack.